Exchange rates and international finance / Laurence Copeland
Material type:
- 9788131711392
- 22 332.456
Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Books | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 332.456 C782e (Browse shelf(Opens below)) | 2005 | C- 2 | Available | 014752 | |||
Books | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 332.456 C782e (Browse shelf(Opens below)) | 2005 | C- 3 | Available | 014753 | |||
Books | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 332.456 C782e (Browse shelf(Opens below)) | 2005 | C- 4 | Available | 013565 | |||
Books | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 332.456 C782e (Browse shelf(Opens below)) | 2005 | C- 5 | Available | 013566 | |||
Books | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 332.456 C782e (Browse shelf(Opens below)) | 2005 | C- 6 | Available | 013567 | |||
Books | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 332.456 C782e (Browse shelf(Opens below)) | 2005 | C- 1 | Confined | 014751 |
Total holds: 0
Browsing Southeast University Central Library shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
332.456 C782e Exchange rates and international finance / | 332.456 C782e Exchange rates and international finance / | 332.456 C782e Exchange rates and international finance / | 332.456 C782e Exchange rates and international finance / | 332.456 C782e Exchange rates and international finance / | 332.456 C782e Exchange rates and international finance / | 332.45660907225492 H795e Exchange rates, capital flows and international trade : the case of Bangladesh / |
Includes index.
Economics
There are no comments on this title.
Log in to your account to post a comment.