Statistics for business and economics / David R. Anderson, Dennis J. Sweeney, Thomas A. Williams.
Material type: TextPublication details: United States : Cengage Learning, 2008.Edition: 9thDescription: xxvi, 1023 p. : ill. ; 34 cmISBN:- 9788131502884
- 22 519.5024658
Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Books | Science & Engineering Seminar Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 519.5024658 A543s (Browse shelf(Opens below)) | 2001 | C- 1 | Available | 012414 | |||
Books | Science & Engineering Seminar Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 519.5024658 A543s (Browse shelf(Opens below)) | 2001 | C- 2 | Available | 012415 | |||
Books | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 519.5024658 A543s (Browse shelf(Opens below)) | 2001 | C- 3 | Checked out | 20/11/2024 | 012416 | ||
Books | Science & Engineering Seminar Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 519.5024658 A543s (Browse shelf(Opens below)) | 2001 | C- 4 | Available | 012417 | |||
Books | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 519.5024658 A543s (Browse shelf(Opens below)) | 2001 | C- 5 | Available | 012418 |
Total holds: 0
Browsing Southeast University Central Library shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
519.5024658 A543s Statistics for business and economics / | 519.5024658 A543s Statistics for business and economics / | 519.5024658 A543s Statistics for business and economics / | 519.5024658 A543s Statistics for business and economics / | 519.5024658 A543s 2011 Statistics for business and economics / | 519.5024658 A543s 2011 Statistics for business and economics / | 519.5024658 L665s Statistics for management / |
Includes index.
Mathematics
There are no comments on this title.
Log in to your account to post a comment.