Financial markets and institutions / Jeff Madura.
Material type:
- 032428845X
- 22 332.1 M183f
Item type | Current library | Home library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Books | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 332.1 M183f (Browse shelf(Opens below)) | C- 2 | Available | 000219 | |||
Books | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 332.1 M183f (Browse shelf(Opens below)) | C- 4 | Available | 004823 | |||
Books | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 332.1 M183f (Browse shelf(Opens below)) | C- 5 | Confined | 004824 | |||
Books | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 332.1 M183f (Browse shelf(Opens below)) | C- 6 | Available | 004825 | |||
Books | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 332.1 M183f (Browse shelf(Opens below)) | C- 7 | Available | 005636 |
Total holds: 0
Browsing Southeast University Central Library shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
332.1 M183 Financial institutions and markets / | 332.1 M183 Financial institutions and markets / | 332.1 M183f Financial markets and institutions / | 332.1 M183f Financial markets and institutions / | 332.1 M183f Financial markets and institutions / | 332.1 M183f Financial markets and institutions / | 332.1 M183f Financial markets and institutions / |
Includes index.
Economics
There are no comments on this title.
Log in to your account to post a comment.