Bangladesh Microfinance Statistics 2008 / Credit and Development Forum(CDF) and Institute of Microfinance(InM)
Material type: TextPublication details: Dhaka : Credit and Development Forum(CDF) and Institute of Microfinance(InM) 2008.Description: iii, 192 p. : 21 cmDDC classification:- 22 332.0240095492 B216
Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reports | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Reference | 332.0240095 B216 (Browse shelf(Opens below)) | 2008 | C- 1 | Confined | 016051 | |||
Reports | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Reference | 332.0240095 B216 (Browse shelf(Opens below)) | 2008 | C- 2 | Confined | 016052 | |||
Reports | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Reference | 332.0240095 B216 (Browse shelf(Opens below)) | 2008 | C- 3 | Confined | 016053 | |||
Reports | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Reference | 332.0240095 B216 (Browse shelf(Opens below)) | 2008 | C- 4 | Confined | 016054 | |||
Reports | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Reference | 332.0240095 B216 (Browse shelf(Opens below)) | 2008 | C- 5 | Confined | 016420 |
Total holds: 0
Browsing Southeast University Central Library shelves, Shelving location: General Stacks, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
332.0240095 B216 Bangladesh Microfinance Statistics 2007 / | 332.0240095 B216 Bangladesh Microfinance Statistics 2007 / | 332.0240095 B216 Bangladesh Microfinance Statistics 2008 / | 332.0240095 B216 Bangladesh Microfinance Statistics 2008 / | 332.0240095 B216 Bangladesh Microfinance Statistics 2008 / | 332.0240095 B216 Bangladesh Microfinance Statistics 2008 / | 332.0240095 B216 Bangladesh Microfinance Statistics 2008 / |
Reference
There are no comments on this title.
Log in to your account to post a comment.