Advanced macroeconomics / David Romer.
Material type: TextPublication details: Boston : McGraw-Hill, 2006.Edition: 3rd edDescription: xiii, 641 p. : ill. ; 21 cmISBN:- 007277308
- 22 339
Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Books | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 339 R763a (Browse shelf(Opens below)) | 2006 | C- 1 | Available | 012237 | |||
Books | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 339 R763a (Browse shelf(Opens below)) | 2006 | C- 2 | Available | 012238 | |||
Books | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 339 R763a (Browse shelf(Opens below)) | 2006 | C- 3 | Available | 012239 | |||
Books | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 339 R763a (Browse shelf(Opens below)) | 2006 | C- 4 | Available | 012240 | |||
Books | Southeast University Central Library General Stacks | Southeast University Central Library General Stacks | Non-fiction | 339 R763a (Browse shelf(Opens below)) | 2006 | C- 5 | Available | 012272 |
Total holds: 0
Includes bibliographical references and index.
Economics
There are no comments on this title.
Log in to your account to post a comment.