000 | 02697cam a22003737i 4500 | ||
---|---|---|---|
003 | BD-DhSEU | ||
005 | 20240923162303.0 | ||
008 | 150323s2015 bg a b 001 0 eng c | ||
020 | _a9780199683604 | ||
040 |
_aERASA _beng _cERASA _erda _dOCLCO _dBTCTA _dBDX _dYDXCP _dNLE _dOCLCO _dOCLCF _dOCLCO _dGUL _dOCLCO _dCDX _dCHVBK _dOCLCO _dDLC _dBD-DhSEU |
||
082 |
_223 _a720 _bGUA 2015 |
||
100 | 1 |
_aGuillén, Mauro F. _927427 |
|
245 | 1 | 4 |
_aThe architecture of collapse : _bthe global system in the 21st century / _cby Mauro F. Guillén. |
250 | _aFirst Edition. | ||
264 | 1 |
_aOxford, United Kingdom : _bOxford University Press, _c2015. |
|
300 |
_axv, 218 p. : _billustrations ; _c24 cm. |
||
490 | 1 | _aClarendon Lectures in Management Studies | |
504 | _aIncludes bibliographical references (pages 187-206) and index. | ||
520 | 8 | _aWhy are there so many crises in the world? Is it true that the global system is today riskier and more dangerous than in past decades? Do we have any tools at our disposal to bring these problems under control, to reduce the global system's proneness to instability? These are the tantalizing questions addressed in this book. Using a variety of demographic, economic, financial, social, and political indicators, the book demonstrates that the global system has indeed become an 'architecture of collapse' subject to a variety of shocks. An analysis of the global financial crisis of 2008, the bilateral relationship between the U.S. and China, and the European sovereign debt crisis illustrates how the complexity and tight coupling of system components creates a situation of precarious stability and periodic disruption. This state of affairs can only be improved by enhancing the shock-absorbing components of the system, especially the capacity of states and governments to act, and by containing the shock-diffusing mechanisms. In particular, those related to phenomena such as trade imbalances, portfolio investment, cross-border banking, population ageing, and income and wealth inequality. | |
526 | _aarchitecture | ||
650 | 0 | _aInternational finance. | |
650 | 0 |
_aGlobalization _xEconomic aspects. |
|
650 | 0 |
_aGlobal Financial Crisis _y2008-2009 |
|
650 | 0 |
_aFinancial crises _zEurope. |
|
650 | 7 |
_aDiplomatic relations. _2fast _927428 |
|
650 | 7 |
_aGlobalization _xEconomic aspects. _927429 |
|
650 | 7 |
_aInternational finance. _927430 |
|
650 | 7 |
_aInternationale Politik. _2gnd _927431 |
|
650 | 7 |
_aInternationaler Kreditmarkt. _2gnd _927432 |
|
651 | 0 |
_aUnited States _xForeign relations _zChina. |
|
651 | 0 |
_aChina _xForeign relations _zUnited States. _927433 |
|
906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c10028 _d10026 |