000 | 00501nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c7389 _d7389 |
||
001 | PLR00016 | ||
003 | BD-DhSEU | ||
005 | 20190113150615.0 | ||
008 | 190113b ||||| |||| 00| 0 eng d | ||
040 |
_aBD-DhSEU _cBD-DhSEU _dBD-DhSEU |
||
082 | _222 | ||
100 |
_a2014100300019 _924455 |
||
245 | _aKnowledge, and perceptions of probiotics consumption in two generalized hospital patients / | ||
260 | _c2014 | ||
300 | _a1, 31 p.: | ||
526 | _aPharmacy | ||
859 | _cAA | ||
942 |
_2ddc _cPR |