000 | 00424nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c7506 _d7506 |
||
001 | PLR00097 | ||
003 | BD-DhSEU | ||
005 | 20190121131007.0 | ||
008 | 190121b ||||| |||| 00| 0 eng d | ||
040 |
_aBD-DhSEU _cBD-DhSEU _dBD-DhSEU |
||
082 | _222 | ||
100 |
_a2008000300076 _924686 |
||
245 | _aA survey on ARI/ | ||
300 | _a1, 61p.: | ||
526 | _aPharmacy | ||
650 | _2ARI | ||
859 | _cAA | ||
942 |
_2ddc _cPR |