000 | 00515nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c7594 _d7594 |
||
001 | PLR00135 | ||
003 | BD-DhSEU | ||
005 | 20190127102905.0 | ||
008 | 190127b ||||| |||| 00| 0 eng d | ||
040 |
_aBD-DhSEU _cBD-DhSEU _dBD-DhSEU |
||
082 |
_222 _a608 |
||
100 |
_a2011000300030 _924861 |
||
245 | _aUse of self prescribed non-prescription medication among assisted living facility residents / | ||
260 | _c2014 | ||
300 | _a1, 53p.: | ||
526 | _aPharmacy | ||
650 | _2Prescribed | ||
942 |
_2ddc _cPR |